| Sr No. | Non Sterile Active Pharmaceutical Ingredient (API) | CAS No. | Drug Category |
|---|---|---|---|
| 1 | Arteether IP | 123492-25-1 | ANTI-MALERIALS |
| 2 | Artesunate I.P./Ph. Int. | 88495-63-0 | |
| 3 | Artemether I.P. /Ph. Int. | 71963-77-4 | |
| 4 | Dihydroartemisnin I.P./Ph. Int. | 71939-50-9 | |
| 5 | Lumefantrine Ph. Int. | 82186-77-4 | |
| 6 | Colistimethate Sodium BP/USP | 8068-28-8 | ANTIBIOTICS |
| 7 | Cyclopentolate Hydrochloride BP | 5870-29-1 | |
| 8 | Fosfomycin Sodium EP | 26016-99-9 | |
| 9 | Fosfomycin Trometamol BP | 78964-85-9 | |
| 10 | Polymyxin B Sulfate BP /USP | 1405-20-5 | |
| 11 | Vancomycin Hydrochloride BP/USP | 1404-93-9 | |
| 12 | Adenosylcobalamin | 13422-55-4 | VITAMINS |
| 13 | Hydroxocobalamin Acetate B.P | 22465-48-1 | |
| 14 | Hydroxocobalamin Sulfate BP/EP | 15671-27-9 | |
| 15 | Mecobalamin J.P. | 13422-55-4 | |
| 16 | Dobutamine Hydrochloride B.P. | 49745-95-1 | BETA1-ADRENOCEPTOR AGONIST |
| 17 | Hydrocortisone Acetate B.P./U.S.P. | 50-03-3 | CORTICOSTERO ID |
Disclaimer: Products protected by valid patents are not offered for sale in countries where the sale of such products constitutes a pantent
Infringement and its liability is at buyer's risk. Products currently covered by valid US patents are offered for R&D use in accordance with
35 USC 271 (e)+A13(1)